lowratevoip-to-phone rates
With lowratevoip you can call anywhere in the world at the lowest rates possible. And best of all, you can call several popular destinations for free*. Just download lowratevoip, install and register the program and start calling!
Show rates in
| New: Text messages (SMS). | ||||||||
| Send a text message to any mobile phone from | ||||||||
| Click to send a text message |
5Ct | Click here for
rates and availability |
||||||
![]() | |||
Click here for more info. For all other rates, click here | |||
![]() |
| Destination | Ct/Min | Incl. VAT |
|---|---|---|
| a | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| afghanistan (Landline) | 0.180 | 0.214 |
| afghanistan (Mobile) | 0.190 | 0.226 |
| albania (Landline) Superdeal ** | 0.020 | 0.024 |
| albania (Mobile) | 0.170 | 0.202 |
| algeria (Landline) | 0.100 | 0.119 |
| algeria (Mobile) | 0.110 | 0.131 |
| american samoa (Landline) | 0.060 | 0.071 |
| american samoa (Mobile) | 0.500 | 0.595 |
| andorra (Landline) Superdeal ** | FREE* | FREE* |
| andorra (Mobile) | 0.070 | 0.083 |
| angola (Landline) | 0.100 | 0.119 |
| angola (Mobile) | 0.140 | 0.167 |
| anguilla (Landline) | 0.090 | 0.107 |
| anguilla (Mobile) | 0.110 | 0.131 |
| antarctica (Landline & Mobile) | 0.200 | 0.238 |
| antigua and barbuda (Landline) | 0.090 | 0.107 |
| antigua and barbuda (Mobile) | 0.090 | 0.107 |
| argentina (Landline) | 0.010 | 0.012 |
| argentina (Mobile) | 0.090 | 0.107 |
| armenia (Landline) | 0.030 | 0.036 |
| armenia (Mobile) | 0.130 | 0.155 |
| aruba (Landline) | 0.040 | 0.048 |
| aruba (Mobile) | 0.120 | 0.143 |
| ascension islands (Landline & Mobile) | 0.250 | 0.298 |
| australia (Landline) Superdeal ** | FREE* | FREE* |
| australia (Mobile) | 0.090 | 0.107 |
| austria (Landline) Superdeal ** | FREE* | FREE* |
| austria (Mobile) | 0.120 | 0.143 |
| azerbaijan (Landline) | 0.070 | 0.083 |
| azerbaijan (Mobile) | 0.110 | 0.131 |
| b | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| bahamas (Landline & Mobile) Superdeal ** | FREE* | FREE* |
| bahrain (Landline) | 0.040 | 0.048 |
| bahrain (Mobile) | 0.060 | 0.071 |
| bangladesh (Landline) | 0.070 | 0.083 |
| bangladesh (Mobile) | 0.070 | 0.083 |
| barbados (Landline) | 0.130 | 0.155 |
| barbados (Mobile) | 0.130 | 0.155 |
| belarus (Landline) | 0.160 | 0.190 |
| belarus (Mobile) | 0.160 | 0.190 |
| belgium (Landline) | FREE* | FREE* |
| belgium (Mobile) | 0.160 | 0.190 |
| belize (Landline) | 0.110 | 0.131 |
| belize (Mobile) | 0.150 | 0.179 |
| benin (Landline) | 0.100 | 0.119 |
| benin (Mobile) | 0.110 | 0.131 |
| bermuda (Landline) | 0.020 | 0.024 |
| bermuda (Mobile) Superdeal ** | FREE* | FREE* |
| bhutan (Landline) | 0.080 | 0.095 |
| bhutan (Mobile) | 0.100 | 0.119 |
| bolivia (Landline) Superdeal ** | 0.020 | 0.024 |
| bolivia (Mobile) | 0.080 | 0.095 |
| bosnia-herzegovina (Landline) | 0.090 | 0.107 |
| bosnia-herzegovina (Mobile) | 0.200 | 0.238 |
| botswana (Landline) | 0.040 | 0.048 |
| botswana (Mobile) | 0.140 | 0.167 |
| brazil (Landline) | 0.020 | 0.024 |
| brazil (Mobile) | 0.130 | 0.155 |
| british indian ocean territory (Landline & Mobile) | 0.100 | 0.119 |
| british virgin islands (Landline) | 0.090 | 0.107 |
| british virgin islands (Mobile) | 0.090 | 0.107 |
| brunei darussalam (Landline & Mobile) Superdeal ** | FREE* | FREE* |
| bulgaria (Landline) | FREE* | FREE* |
| bulgaria (Mobile) | 0.240 | 0.286 |
| burkina faso (Landline) | 0.110 | 0.131 |
| burkina faso (Mobile) | 0.130 | 0.155 |
| burundi (Landline) | 0.060 | 0.071 |
| burundi (Mobile) | 0.070 | 0.083 |
| c | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| cambodia (Landline) | 0.100 | 0.119 |
| cambodia (Mobile) | 0.100 | 0.119 |
| cameroon (Landline) | 0.070 | 0.083 |
| cameroon (Mobile) | 0.110 | 0.131 |
| canada (Landline & Mobile) Superdeal ** | FREE* | FREE* |
| cape verde (Landline) | 0.160 | 0.190 |
| cape verde (Mobile) | 0.200 | 0.238 |
| cayman islands (Landline) | 0.070 | 0.083 |
| cayman islands (Mobile) | 0.100 | 0.119 |
| central african republic (Landline) | 0.080 | 0.095 |
| central african republic (Mobile) | 0.070 | 0.083 |
| chad (Landline) | 0.090 | 0.107 |
| chad (Mobile) | 0.090 | 0.107 |
| chile (Landline) Superdeal ** | FREE* | FREE* |
| chile (Mobile) | 0.110 | 0.131 |
| china (Landline) | 0.010 | 0.012 |
| china (Mobile) | FREE* | FREE* |
| colombia (Landline) | 0.030 | 0.036 |
| colombia (Mobile) | 0.070 | 0.083 |
| comoros (Landline) | 0.200 | 0.238 |
| comoros (Mobile) | 0.230 | 0.274 |
| congo (Landline) Superdeal ** | 0.080 | 0.095 |
| congo (Mobile) Superdeal ** | 0.090 | 0.107 |
| congo democratic republic (Landline) | 0.190 | 0.226 |
| congo democratic republic (Mobile) | 0.190 | 0.226 |
| cook islands (Landline) | 0.100 | 0.119 |
| cook islands (Mobile) | 0.100 | 0.119 |
| costa rica (Landline) | 0.020 | 0.024 |
| costa rica (Mobile) | 0.020 | 0.024 |
| croatia (Landline) Superdeal ** | FREE* | FREE* |
| croatia (Mobile) | 0.140 | 0.167 |
| cuba (Landline) | 0.690 | 0.821 |
| cuba (Mobile) | 0.470 | 0.559 |
| cyprus (Landline & Mobile) Superdeal ** | FREE* | FREE* |
| czech republic (Landline) | FREE* | FREE* |
| czech republic (Mobile) | 0.120 | 0.143 |
| d | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| denmark (Landline) Superdeal ** | FREE* | FREE* |
| denmark (Mobile) | 0.130 | 0.155 |
| djibouti (Landline) | 0.240 | 0.286 |
| djibouti (Mobile) | 0.250 | 0.298 |
| dominica (Landline) | 0.090 | 0.107 |
| dominica (Mobile) | 0.120 | 0.143 |
| dominican republic (Landline) Superdeal ** | 0.020 | 0.024 |
| dominican republic (Mobile) | 0.090 | 0.107 |
| e | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| east timor (Landline & Mobile) | 0.280 | 0.333 |
| ecuador (Landline) | 0.080 | 0.095 |
| ecuador (Mobile) | 0.110 | 0.131 |
| egypt (Landline) | 0.120 | 0.143 |
| egypt (Mobile) | 0.100 | 0.119 |
| el salvador (Landline) | 0.040 | 0.048 |
| el salvador (Mobile) | 0.080 | 0.095 |
| equatorial guinea (Landline) | 0.150 | 0.179 |
| equatorial guinea (Mobile) | 0.150 | 0.179 |
| eritrea (Landline) | 0.190 | 0.226 |
| eritrea (Mobile) | 0.190 | 0.226 |
| estonia (Landline) Superdeal ** | FREE* | FREE* |
| estonia (Mobile) | 0.200 | 0.238 |
| ethiopia (Landline) | 0.180 | 0.214 |
| ethiopia (Mobile) | 0.200 | 0.238 |
| f | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| faeroes islands (Landline) | 0.110 | 0.131 |
| faeroes islands (Mobile) | 0.110 | 0.131 |
| falkland islands (Landline) | 0.330 | 0.393 |
| falkland islands (Mobile) | 0.330 | 0.393 |
| fiji (Landline) | 0.180 | 0.214 |
| fiji (Mobile) | 0.170 | 0.202 |
| finland (Landline) Superdeal ** | FREE* | FREE* |
| finland (Mobile) | 0.090 | 0.107 |
| france (Landline) | FREE* | FREE* |
| france (Mobile) | 0.100 | 0.119 |
| french guiana (Landline) | 0.070 | 0.083 |
| french guiana (Mobile) | 0.140 | 0.167 |
| french polynesia (Landline) | 0.140 | 0.167 |
| french polynesia (Mobile) | 0.140 | 0.167 |
| g | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| gabon (Landline) Superdeal ** | 0.010 | 0.012 |
| gabon (Mobile) | 0.050 | 0.060 |
| gambia (Landline) | 0.080 | 0.095 |
| gambia (Mobile) | 0.140 | 0.167 |
| georgia (Landline) Superdeal ** | 0.020 | 0.024 |
| georgia (Mobile) | 0.090 | 0.107 |
| germany (Landline) | FREE* | FREE* |
| germany (Mobile) | 0.130 | 0.155 |
| ghana (Landline) Superdeal ** | 0.060 | 0.071 |
| ghana (Mobile) Superdeal ** | 0.120 | 0.143 |
| gibraltar (Landline) | FREE* | FREE* |
| gibraltar (Mobile) | 0.150 | 0.179 |
| greece (Landline) Superdeal ** | FREE* | FREE* |
| greece (Mobile) | 0.130 | 0.155 |
| greenland (Landline) | 0.250 | 0.298 |
| greenland (Mobile) | 0.280 | 0.333 |
| grenada (Landline) | 0.110 | 0.131 |
| grenada (Mobile) | 0.120 | 0.143 |
| guadeloupe (Landline) Superdeal ** | FREE* | FREE* |
| guadeloupe (Mobile) | 0.190 | 0.226 |
| guam (Landline & Mobile) | FREE* | FREE* |
| guatemala (Landline) | 0.080 | 0.095 |
| guatemala (Mobile) | 0.090 | 0.107 |
| guinea (Landline) | 0.070 | 0.083 |
| guinea (Mobile) | 0.100 | 0.119 |
| guinea-bissau (Landline) | 0.310 | 0.369 |
| guinea-bissau (Mobile) | 0.320 | 0.381 |
| guyana (Landline) | 0.200 | 0.238 |
| guyana (Mobile) | 0.190 | 0.226 |
| h | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| haiti (Landline) | 0.170 | 0.202 |
| haiti (Mobile) | 0.160 | 0.190 |
| honduras (Landline) | 0.140 | 0.167 |
| honduras (Mobile) | 0.140 | 0.167 |
| hong kong (Landline & Mobile) Superdeal ** | FREE* | FREE* |
| hungary (Landline) Superdeal ** | FREE* | FREE* |
| hungary (Mobile) | 0.130 | 0.155 |
| i | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| iceland (Landline) Superdeal ** | FREE* | FREE* |
| iceland (Mobile) | 0.140 | 0.167 |
| india (Landline) | 0.060 | 0.071 |
| india (Mobile) | 0.050 | 0.060 |
| indonesia (Landline) | 0.025 | 0.030 |
| indonesia (Mobile) | 0.090 | 0.107 |
| iran (Landline) | 0.070 | 0.083 |
| iran (Mobile) | 0.080 | 0.095 |
| iraq (Landline) | 0.030 | 0.036 |
| iraq (Mobile) | 0.100 | 0.119 |
| ireland (Landline) | FREE* | FREE* |
| ireland (Mobile) | 0.080 | 0.095 |
| ireland [national rate] | 0.250 | 0.298 |
| israel (Landline) | FREE* | FREE* |
| israel (Mobile) | 0.070 | 0.083 |
| italy (Landline) Superdeal ** | FREE* | FREE* |
| italy (Mobile) | 0.100 | 0.119 |
| ivory coast (Landline) | 0.120 | 0.143 |
| ivory coast (Mobile) | 0.110 | 0.131 |
| j | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| jamaica (Landline) | 0.090 | 0.107 |
| jamaica (Mobile) | 0.150 | 0.179 |
| japan (Landline) Superdeal ** | FREE* | FREE* |
| japan (Mobile) | 0.100 | 0.119 |
| jordan (Landline) Superdeal ** | FREE* | FREE* |
| jordan (Mobile) | 0.070 | 0.083 |
| k | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| kazakhstan (Landline) Superdeal ** | 0.040 | 0.048 |
| kazakhstan (Mobile) | 0.110 | 0.131 |
| kenya (Landline) | 0.060 | 0.071 |
| kenya (Mobile) | 0.160 | 0.190 |
| kuwait (Landline) | 0.030 | 0.036 |
| kuwait (Mobile) | 0.060 | 0.071 |
| kyrgyzstan (Landline) | 0.070 | 0.083 |
| kyrgyzstan (Mobile) | 0.070 | 0.083 |
| l | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| laos (Landline) | FREE* | FREE* |
| laos (Mobile) | 0.010 | 0.012 |
| latvia (Landline) | FREE* | FREE* |
| latvia (Mobile) | 0.040 | 0.048 |
| lebanon (Landline) | 0.080 | 0.095 |
| lebanon (Mobile) | 0.150 | 0.179 |
| lesotho (Landline) | 0.140 | 0.167 |
| lesotho (Mobile) | 0.130 | 0.155 |
| liberia (Landline) | 0.110 | 0.131 |
| liberia (Mobile) | 0.160 | 0.190 |
| libya (Landline) | 0.160 | 0.190 |
| libya (Mobile) | 0.190 | 0.226 |
| liechtenstein (Landline) Superdeal ** | FREE* | FREE* |
| liechtenstein (Mobile) | 0.200 | 0.238 |
| lithuania (Landline) Superdeal ** | FREE* | FREE* |
| lithuania (Mobile) | 0.110 | 0.131 |
| luxembourg (Landline) Superdeal ** | FREE* | FREE* |
| luxembourg (Mobile) | 0.080 | 0.095 |
| m | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| macao (Landline & Mobile) Superdeal ** | FREE* | FREE* |
| macedonia (Landline) | 0.080 | 0.095 |
| macedonia (Mobile) | 0.200 | 0.238 |
| madagascar (Landline) | 0.130 | 0.155 |
| madagascar (Mobile) | 0.140 | 0.167 |
| Destination | Ct/Min | Incl. VAT |
|---|---|---|
| malawi (Landline) | 0.050 | 0.060 |
| malawi (Mobile) | 0.080 | 0.095 |
| malaysia (Landline) Superdeal ** | 0.010 | 0.012 |
| malaysia (Mobile) Superdeal ** | 0.015 | 0.018 |
| maldives (Landline) | 0.090 | 0.107 |
| maldives (Mobile) | 0.160 | 0.190 |
| mali (Landline) | 0.080 | 0.095 |
| mali (Mobile) | 0.160 | 0.190 |
| malta (Landline) | 0.060 | 0.071 |
| malta (Mobile) | 0.180 | 0.214 |
| marshall islands (Landline) | 0.160 | 0.190 |
| marshall islands (Mobile) | 0.150 | 0.179 |
| martinique (Landline) Superdeal ** | FREE* | FREE* |
| martinique (Mobile) | 0.190 | 0.226 |
| mauritania (Landline) | 0.150 | 0.179 |
| mauritania (Mobile) | 0.150 | 0.179 |
| mauritius (Landline) | 0.120 | 0.143 |
| mauritius (Mobile) | 0.100 | 0.119 |
| mayotte (Landline) | 0.070 | 0.083 |
| mayotte (Mobile) | 0.210 | 0.250 |
| mexico (Landline) | 0.050 | 0.060 |
| mexico (Mobile) | 0.150 | 0.179 |
| mexico [guadalajara] | 0.030 | 0.036 |
| mexico [mexico city] | 0.030 | 0.036 |
| mexico [monterrey] | 0.030 | 0.036 |
| micronesia (Landline) | 0.140 | 0.167 |
| micronesia (Mobile) | 0.230 | 0.274 |
| moldova (Landline) | 0.090 | 0.107 |
| moldova (Mobile) | 0.130 | 0.155 |
| monaco (Landline) Superdeal ** | FREE* | FREE* |
| monaco (Mobile) | 0.200 | 0.238 |
| mongolia (Landline) | 0.060 | 0.071 |
| mongolia (Mobile) | 0.060 | 0.071 |
| montenegro (Landline) | 0.060 | 0.071 |
| montenegro (Mobile) | 0.170 | 0.202 |
| montserrat (Landline) | 0.100 | 0.119 |
| montserrat (Mobile) | 0.100 | 0.119 |
| morocco (Landline) | 0.130 | 0.155 |
| morocco (Mobile) | 0.190 | 0.226 |
| mozambique (Landline) | 0.070 | 0.083 |
| mozambique (Mobile) | 0.090 | 0.107 |
| myanmar (Landline) | 0.220 | 0.262 |
| myanmar (Mobile) | 0.220 | 0.262 |
| n | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| namibia (Landline) | 0.060 | 0.071 |
| namibia (Mobile) | 0.160 | 0.190 |
| nauru (Landline) | 0.300 | 0.357 |
| nauru (Mobile) | 0.300 | 0.357 |
| nepal (Landline) | 0.140 | 0.167 |
| nepal (Mobile) | 0.160 | 0.190 |
| netherlands (Landline) Superdeal ** | FREE* | FREE* |
| netherlands (Mobile) | 0.140 | 0.167 |
| netherlands antilles (Landline) | 0.070 | 0.083 |
| netherlands antilles (Mobile) | 0.080 | 0.095 |
| new caledonia (Landline) | 0.170 | 0.202 |
| new caledonia (Mobile) | 0.170 | 0.202 |
| new zealand (Landline) Superdeal ** | FREE* | FREE* |
| new zealand (Mobile) | 0.140 | 0.167 |
| nicaragua (Landline) | 0.100 | 0.119 |
| nicaragua (Mobile) | 0.140 | 0.167 |
| niger (Landline) | 0.070 | 0.083 |
| niger (Mobile) | 0.080 | 0.095 |
| nigeria (Landline) | 0.060 | 0.071 |
| nigeria (Mobile) | 0.110 | 0.131 |
| niue (Landline & Mobile) | 0.300 | 0.357 |
| norfolk island (Landline) | 0.300 | 0.357 |
| norfolk island (Mobile) | 0.300 | 0.357 |
| north korea (Landline & Mobile) | 0.240 | 0.286 |
| northern mariana islands (Landline & Mobile) | 0.020 | 0.024 |
| norway (Landline) Superdeal ** | FREE* | FREE* |
| norway (Mobile) | 0.120 | 0.143 |
| o | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| oman (Landline) | 0.130 | 0.155 |
| oman (Mobile) | 0.130 | 0.155 |
| p | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| pakistan (Landline & Mobile) Superdeal ** | FREE* | FREE* |
| palau (Landline) | 0.170 | 0.202 |
| palau (Mobile) | 0.300 | 0.357 |
| palestinian territory (Landline) | 0.150 | 0.179 |
| palestinian territory (Mobile) | 0.160 | 0.190 |
| panama (Landline) Superdeal ** | FREE* | FREE* |
| panama (Mobile) | 0.070 | 0.083 |
| papua new guinea (Landline) | 0.260 | 0.309 |
| papua new guinea (Mobile) | 0.260 | 0.309 |
| paraguay (Landline) | 0.060 | 0.071 |
| paraguay (Mobile) | 0.090 | 0.107 |
| peru (Landline) Superdeal ** | FREE* | FREE* |
| peru (Mobile) | 0.170 | 0.202 |
| philippines (Landline) | 0.100 | 0.119 |
| philippines (Mobile) | 0.110 | 0.131 |
| poland (Landline) | FREE* | FREE* |
| poland (Mobile) | 0.060 | 0.071 |
| portugal (Landline) | FREE* | FREE* |
| portugal (Mobile) | 0.130 | 0.155 |
| puerto rico (Landline & Mobile) Superdeal ** | FREE* | FREE* |
| q | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| qatar (Landline) | 0.170 | 0.202 |
| qatar (Mobile) | 0.180 | 0.214 |
| r | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| reunion (Landline) Superdeal ** | FREE* | FREE* |
| reunion (Mobile) | 0.170 | 0.202 |
| romania (Landline) Superdeal ** | FREE* | FREE* |
| romania (Mobile) | 0.170 | 0.202 |
| russian federation (Landline) | FREE* | FREE* |
| russian federation (Mobile) | 0.040 | 0.048 |
| rwanda (Landline) | 0.080 | 0.095 |
| rwanda (Mobile) | 0.080 | 0.095 |
| s | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| samoa (Landline) | 0.210 | 0.250 |
| samoa (Mobile) | 0.260 | 0.309 |
| san marino (Landline) | FREE* | FREE* |
| san marino (Mobile) | 0.020 | 0.024 |
| sao tome and principe (Landline) | 0.300 | 0.357 |
| sao tome and principe (Mobile) | 0.400 | 0.476 |
| saudi arabia (Landline) Superdeal ** | 0.090 | 0.107 |
| saudi arabia (Mobile) Superdeal ** | 0.140 | 0.167 |
| senegal (Landline) | 0.110 | 0.131 |
| senegal (Mobile) | 0.160 | 0.190 |
| serbia and montenegro (Landline) | 0.060 | 0.071 |
| serbia and montenegro (Mobile) | 0.170 | 0.202 |
| seychelles (Landline) | 0.080 | 0.095 |
| seychelles (Mobile) | 0.080 | 0.095 |
| sierra leone (Landline) | 0.060 | 0.071 |
| sierra leone (Mobile) | 0.120 | 0.143 |
| singapore (Landline & Mobile) | FREE* | FREE* |
| slovak republic (Landline) | 0.010 | 0.012 |
| slovak republic (Mobile) | 0.130 | 0.155 |
| slovenia (Landline) Superdeal ** | FREE* | FREE* |
| slovenia (Mobile) | 0.190 | 0.226 |
| solomon islands (Landline) | 0.300 | 0.357 |
| solomon islands (Mobile) | 0.300 | 0.357 |
| somalia (Landline) | 0.300 | 0.357 |
| somalia (Mobile) | 0.270 | 0.321 |
| south africa (Landline) Superdeal ** | 0.010 | 0.012 |
| south africa (Mobile) | 0.090 | 0.107 |
| south korea (Landline & Mobile) Superdeal ** | FREE* | FREE* |
| spain (Landline) Superdeal ** | FREE* | FREE* |
| spain (Mobile) | 0.130 | 0.155 |
| sri lanka (Landline) | 0.080 | 0.095 |
| sri lanka (Mobile) | 0.090 | 0.107 |
| st helena (Landline & Mobile) | 0.300 | 0.357 |
| st kitts and nevis (Landline) | 0.090 | 0.107 |
| st kitts and nevis (Mobile) | 0.130 | 0.155 |
| st lucia (Landline) | 0.090 | 0.107 |
| st lucia (Mobile) Superdeal ** | 0.140 | 0.167 |
| st pierre and miquelon (Landline) Superdeal ** | 0.100 | 0.119 |
| st pierre and miquelon (Mobile) | 0.130 | 0.155 |
| st vincent and the grenadines (Landline) | 0.090 | 0.107 |
| st vincent and the grenadines (Mobile) | 0.150 | 0.179 |
| sudan (Landline) | 0.100 | 0.119 |
| sudan (Mobile) | 0.100 | 0.119 |
| suriname (Landline) | 0.150 | 0.179 |
| suriname (Mobile) | 0.150 | 0.179 |
| swaziland (Landline) | 0.060 | 0.071 |
| swaziland (Mobile) | 0.110 | 0.131 |
| sweden (Landline) Superdeal ** | FREE* | FREE* |
| sweden (Mobile) | 0.120 | 0.143 |
| switzerland (Landline) Superdeal ** | FREE* | FREE* |
| switzerland (Mobile) | 0.180 | 0.214 |
| syrian arab republic (Landline) | 0.140 | 0.167 |
| syrian arab republic (Mobile) | 0.180 | 0.214 |
| t | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| taiwan (Landline) Superdeal ** | FREE* | FREE* |
| taiwan (Mobile) | 0.040 | 0.048 |
| tajikistan (Landline) | 0.070 | 0.083 |
| tajikistan (Mobile) | 0.070 | 0.083 |
| tanzania (Landline) | 0.100 | 0.119 |
| tanzania (Mobile) | 0.110 | 0.131 |
| thailand (Landline & Mobile) Superdeal ** | FREE* | FREE* |
| thuraya (Landline & Mobile) | 0.510 | 0.607 |
| togo (Landline) | 0.060 | 0.071 |
| togo (Mobile) | 0.090 | 0.107 |
| tonga (Landline) | 0.120 | 0.143 |
| tonga (Mobile) | 0.120 | 0.143 |
| trinidad and tobago (Landline) | 0.080 | 0.095 |
| trinidad and tobago (Mobile) | 0.080 | 0.095 |
| tristan da cunha (Landline & Mobile) | 0.300 | 0.357 |
| tunisia (Landline) | 0.130 | 0.155 |
| tunisia (Mobile) | 0.160 | 0.190 |
| turkey (Landline) Superdeal ** | 0.015 | 0.018 |
| turkey (Mobile) | 0.100 | 0.119 |
| turkmenistan (Landline) | 0.090 | 0.107 |
| turkmenistan (Mobile) | 0.080 | 0.095 |
| turks and caicos (Landline) | 0.080 | 0.095 |
| turks and caicos (Mobile) | 0.100 | 0.119 |
| tuvalu (Landline & Mobile) | 0.300 | 0.357 |
| u | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| uganda (Landline) | 0.090 | 0.107 |
| uganda (Mobile) | 0.080 | 0.095 |
| ukraine (Landline) | 0.070 | 0.083 |
| ukraine (Mobile) | 0.100 | 0.119 |
| united arab emirates (Landline) | 0.140 | 0.167 |
| united arab emirates (Mobile) | 0.140 | 0.167 |
| united kingdom (Landline) Superdeal ** | FREE* | FREE* |
| united kingdom (Mobile) | 0.110 | 0.131 |
| united kingdom [0845 rate] | 0.040 | 0.048 |
| united kingdom [national rate] | 0.100 | 0.119 |
| united kingdom [personal] | 0.180 | 0.214 |
| united states (Landline & Mobile) Superdeal ** | FREE* | FREE* |
| uruguay (Landline) | 0.050 | 0.060 |
| uruguay (Mobile) | 0.140 | 0.167 |
| us virgin islands (Landline & Mobile) | FREE* | FREE* |
| uzbekistan (Landline) | 0.050 | 0.060 |
| uzbekistan (Mobile) | 0.060 | 0.071 |
| v | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| vanuatu (Landline) | 0.300 | 0.357 |
| vanuatu (Mobile) | 0.300 | 0.357 |
| venezuela (Landline) Superdeal ** | FREE* | FREE* |
| venezuela (Mobile) | 0.110 | 0.131 |
| viet nam (Landline) | 0.070 | 0.083 |
| viet nam (Mobile) | 0.080 | 0.095 |
| w | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| wallis and futuna (Landline & Mobile) | 0.360 | 0.428 |
| y | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| yemen (Landline) | 0.110 | 0.131 |
| yemen (Mobile) | 0.110 | 0.131 |
| z | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| zambia (Landline) | 0.005 | 0.006 |
| zambia (Mobile) | 0.100 | 0.119 |
| zimbabwe (Landline) Superdeal ** | 0.030 | 0.036 |
| zimbabwe (Mobile) | 0.150 | 0.179 |
Rates
are charged in Eurocents per minute and excl VAT. Calls are rounded up to the
next minute.
** superdeal tariffs do not apply to SIP users. To benefit from the superdeal please make your calls via the client
All rights reserved. Rates are subjected to change without notice.
** superdeal tariffs do not apply to SIP users. To benefit from the superdeal please make your calls via the client
All rights reserved. Rates are subjected to change without notice.


